What Can You Do In NC?
What would you LIKE to do?
There are several full sized airports you can use to fly into North Carolina.
Any time I want therapeutic exposure to nature I go over to Hester Park. The trees and pond make you feel like your deep in the woods, until you get beside the interstate, lol! ...more
Piedmont Area
July 17, 2024•5 min read
FAQS
Here’s the average temperature in Greensboro, North Carolina, for each month based on historical data: (The coast will be a little warmer and the mountains a little cooler.
January: Average High: 49°F (9.4°C) Average Low: 32°F (0°C)
February: Average High: 53°F (11.7°C) Average Low: 34°F (1.1°C)
March: Average High: 61°F (16.1°C) Average Low: 41°F (5°C)
April: Average High: 70°F (21.1°C) Average Low: 49°F (9.4°C)
May: Average High: 77°F (25°C) Average Low: 57°F (13.9°C)
June: Average High: 84°F (28.9°C) Average Low: 66°F (18.9°C)
July: Average High: 87°F (30.6°C) Average Low: 69°F (20.6°C)
August: Average High: 85°F (29.4°C) Average Low: 68°F (20°C)
September: Average High: 79°F (26.1°C) Average Low: 61°F (16.1°C)
October: Average High: 70°F (21.1°C) Average Low: 50°F (10°C)
November: Average High: 60°F (15.6°C) Average Low: 38°F (3.3°C)
December: Average High: 52°F (11.1°C) Average Low: 35°F (1.7°C)
Greensboro experiences distinct seasons, with warm summers and cold winters. If you’re planning a visit, consider coming between mid-May to mid-June or mid-August to early October for pleasant weather. 🌞🌲🌡️12
Less and less every year!
Much cheaper, lol.